Hikvision DS-2CD2047G2-L(U) 4 MP ColorVu Fixed Mini Bullet Network Camera
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 130 dB WDR technology
- Built-in microphone for real-time audio security(-U)
- Focus on human and vehicle targets classification based on deep learning
- 24/7 colorful imaging
- Water and dust resistant (IP67)
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Camera | |
---|---|
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2.8 mm: HFOV 111.9°, VFOV 60.5°, DFOV 133.6° |
4 mm: HFOV 95.2°, VFOV 50.6°, DFOV 114.7° | |
6 mm: HFOV 58.4°, VFOV 31°, DFOV 68.7° | |
Lens Mount | M16 |
Iris Type | Fixed in ColorVu Mini Bullet Network Camera |
Aperture | F1.0 |
Depth Of Field | 2.8 mm: 3.1 m to ∞ |
4 mm: 5.4 m to ∞ | |
6 mm: 12.1 m to ∞ | |
DORI | |
2.8 mm | D: 58.2 m, O: 23.1 m, R: 11.6 m, I: 5.8 m |
4 mm | D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m |
6 mm | D: 115.6 m, O: 45.9 m, R: 23.1 m, I: 11.6 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Up to 40 m in ColorVu Mini Bullet Network Camera |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) |
60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ |
S ub-stream: H.265/H.264/MJPEG | |
Third stream: H.265/H.264 | |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 and H.264 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR), microSD/microSDHC/microSDXC card (512 GB) local storage; Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11; Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+; Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-In Microphone | Yes |
Built-In Speaker | 1.2 W, 10 cm: 95 dB |
Alarm | |
Visual alarm | |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle)), Scene change detection |
Linkage | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email, strobe light, audible warning, trigger alarm output |
Deep Learning Function | Face Capture |
General | |
Power | 12 VDC, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug; PoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 7.5 W |
Dimension | Ø74.4 mm × 179.2 mm (Ø2.9″ × 7.1″) |
Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) |
Weight | Approx. 510 g (1.1 lb.) |
With Package Weight | Approx. 760 g (1.7 lb.) |
Storage Conditions | – 30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Approval | |
EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 6, 2016; KC: KN 32: 2015, KN 35: 2015 |
Safety | UL: UL 60950-1; CB: IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014; CE-LVD: EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014; LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |
Empeller Systems is a leading IT solutions provider based in Dubai, specializing in high-performance servers, workstations, laptops and enterprise infrastructure. We offer a wide range of cutting-edge products from globally recognized brands such as Lenovo, Dell, HPE, and Huawei, tailored to meet the needs of businesses across various industries. At Empeller Systems, we combine expert technical knowledge with a customer-first approach, ensuring every client receives the right technology to drive growth, efficiency, and long-term success. Visit our Instagram page for more details.
Reviews
There are no reviews yet.