Hikvision DS-2CD2046G2H-I(U) 4MP Powered by Darkfighter Fixed Mini Bullet Network Camera
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle targets classification based on deep learning
- Built-in microphone for real-time auto security(-U)
- Water and dust resistant (IP67)
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Hikvision DS-2CD2046G2H-I(U) 4MP Powered by Darkfighter Fixed Mini Bullet Network Camera
The Hikvision DS-2CD2046G2H-I(U) (2.8mm)(eF)/BLACK is a state-of-the-art 4 MP Fixed Mini Bullet Network Camera that delivers exceptional imaging quality. With its advanced powered-by-DarkFighter technology, this camera excels in low-light conditions, ensuring clear and detailed images even in challenging environments. The incorporation of 120 dB true WDR technology allows for impressive performance against strong backlight, making it an ideal choice for various surveillance applications.
This model features H.265+ compression technology, which significantly reduces bandwidth and storage requirements without compromising image quality. Additionally, the camera is equipped with intelligent features that focus on human and vehicle targets classification based on deep learning algorithms, enhancing the effectiveness of your security system. The built-in microphone provides real-time audio monitoring, adding another layer of security to your surveillance setup.
Designed for durability, the Hikvision DS-2CD2046G2H-I(U) is water and dust resistant (IP67), making it suitable for both indoor and outdoor use. With its robust features and cutting-edge technology, this camera stands out as a reliable solution for comprehensive security monitoring.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 × 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal lens, 2.8 and 4 mm optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 2.8 mm, horizontal FOV 100.2°, vertical FOV 54.7°, diagonal FOV 119.7° 4 mm, horizontal FOV 81.1°, vertical FOV 44.7°, diagonal FOV 94.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.5 m to ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | 2.8mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Type | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Range | Up to 40 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Supplement Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps to 8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265 Type | Main Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Type | -U: mono sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Noise Filtering | -U: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simultaneous Live View | Up to 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Password protection, complex password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client | iVMS-4200, Hik-Connect, Hik-Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day, Night, Auto, Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | ≥ 52 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 4 programmable polygon privacy masks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Microphone | -U: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Key | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | Scene change detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Learning Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capture | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC ± 25%, 0.45 A, max. 5.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover: Metal, body: Metal, bracket: Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Ø74.4 mm × 179.2 mm (Ø2.9″ × 7.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 525 g (1.2 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Package Weight | Approx. 750 g (1.7 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | CE-RoHS: 2011/65/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67: IEC 60529-2013 |
Empeller Systems is a premier IT solutions company based in Dubai, focused on empowering organizations with high-performance computing technologies. We specialize in delivering servers, workstations, laptops and network solutions from industry leaders like Lenovo, Dell, HP, Huawei, and more. With a commitment to quality, performance, and customer success, we support businesses of all sizes — from startups to large enterprises — in building efficient, scalable IT infrastructures. At Empeller Systems, innovation meets reliability. Visit our Instagram page for more details.
Reviews
There are no reviews yet.