Hikvision DS-2CD2646G2HT-IZS2U/S(L)(RB) 4MP AcuSense Strobe Light and Audible Warning Motorized Varifocal Bullet Network Camera
- High quality imaging with 4 MP resolution
- Clear imaging against strong back light due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Motorized varifocal lens for easy installation and monitoring
- Focus on human and vehicle classification based on deep learning
- Active strobe light and audio alarm to warn intruders of
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP67) and vandal resistant (IK10)
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Hikvision DS-2CD2646G2HT-IZS2U/S(L)(RB) 4MP AcuSense Strobe Light and Audible Warning Motorized Varifocal Bullet Network Camera
The Hikvision DS-2CD2646G2HT-IZS2U/SL(2.8-12mm)eF is a state-of-the-art 4MP AcuSense Strobe Light and Audible Warning Motorized Varifocal Bullet Network Camera designed to enhance security in various environments. With its impressive 4 MP resolution, this camera delivers high-quality imaging, ensuring that every detail is captured clearly. The incorporation of 120 dB WDR technology allows for exceptional image clarity even in challenging lighting conditions, making it a reliable choice for monitoring areas with strong backlight.
This model features a motorised varifocal lens, which simplifies installation and allows for flexible monitoring options. The camera is equipped with advanced H.265+ compression technology, optimising storage and bandwidth usage without compromising on image quality. Additionally, its ability to focus on human and vehicle classification through deep learning enhances its effectiveness in identifying potential threats, while the active strobe light and audio alarm serve as a deterrent to intruders.
Built to withstand the elements, the Hikvision camera is water and dust resistant (IP67) and vandal resistant (IK10), ensuring durability in various conditions. The inclusion of built-in two-way audio provides real-time communication, further enhancing security measures. This camera is an ideal solution for those seeking a robust and intelligent surveillance system.
Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 × 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 105.4° to 34.3°, vertical FOV 56.1° to 19.3°, diagonal FOV 125.8° to 39.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Ø14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of Field | 2.8 to 12 mm: 1 m – ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | Wide: D: 63.4 m, O: 25.2 m, R: 12.7 m, I: 6.3 m Tele: D: 180.6 m, O: 71.7 m, R: 36.1 m, I: 18.1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Type | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Range | Up to 60 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Supplement Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps to 8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264 Type | Baseline Profile, Main Profile, High Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265 Type | Main Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simultaneous Live View | Up to 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK, ISUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 32 users 3 user levels: administrator, operator, and user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client | iVMS-4200, Hik-Connect, Hik-Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day, Night, Auto, Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | ≥ 52 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 4 programmable polygon privacy masks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Key | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | Scene change detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Learning Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Capture | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC ± 25%, 1.21 A, max. 14.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover: metal, body: metal, bracket: metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 298 mm × 97.9 mm × 95.7 mm (11.8″ × 3.9″ × 3.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 385 mm × 190 mm × 180 mm (15.2″ × 7.5″ × 7.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 1520 g (3.35 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Package Weight | Approx. 2520 g (5.56 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Heartbeat, mirror, password reset via email, pixel counter, anti-banding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flashing Light | /SRB model: Red and Blue Light /SL model: White Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, IC: ICES-003: Issue 7, RCM: AS/NZS CISPR 32: 2015, KC: KN32: 2015, KN35: 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67: IEC 60529-2013, IK10: IEC 62262:2002 |
Empeller Systems is a leading IT solutions provider based in Dubai, specializing in high-performance servers, workstations, laptops and enterprise infrastructure. We offer a wide range of cutting-edge products from globally recognized brands such as Lenovo, Dell, HPE, and Huawei, tailored to meet the needs of businesses across various industries. At Empeller Systems, we combine expert technical knowledge with a customer-first approach, ensuring every client receives the right technology to drive growth, efficiency, and long-term success. Visit our Instagram page for more details.
Reviews
There are no reviews yet.