🌍 We Ship Globally – Tech Delivered to Your Doorstep Shop Now
Call Us: +971 52 65 65 100
Email: sales@empellersystems.com
Check Out the Latest Laptops & Accessories
Authorized Apple Reseller.
Stay Updated! Subscribe to Our Newsletter for Exclusive Deals.
Live Chat - Chat with Us for Instant Support.
Huawei OceanStor Dorado 5000/6000
In Stock
Huawei OceanStor Dorado 5000 and 6000 are the next generation of mid-range all-flash storage systems. They are designed to meet the major concerns of high availability, utilization, and usability for medium and large enterprises, offering huge storage capacity and quick data access.
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Model | OceanStor Dorado 5000 | OceanStor Dorado 6000 |
Hardware Specifications | ||
Maximum Number of Controllers | 32* | 32* |
System Cache | 256GB–8TB | 1–24 TB* |
Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*, NFS over RDMA | |
Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
Back-End Port Types | 100G RDMA/SAS 3.0 | |
Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure |
12 | 12 |
Maximum Number of Front-End Ports per Controller Enclosure |
48 | 48 |
Maximum Number of SSDs | 3200 | 4800 |
Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB* SAS SSD 3.84TB/7.68TB/15.36TB/30.72TB palm-sized, encrypted NVMe SSD |
|
Number of LUNs | 16,384 | 32,768 |
Supported SCM | 800GB/1.6TB* | |
Software Specifications | ||
Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
Value-Added Features |
|
|
Storage Management Software | DeviceManager, UltraPath, NFS+ and DME IQ |
Reviews
There are no reviews yet.