
Uniview
Uniview IPC3238EA-AHDZK-I1 8MP LightHunter Wise-ISP VF IR Dome Network Camera
In Stock
Experience ultra-clear 8MP video with Uniview IPC3238EA-AHDZK-I1 8MP Network Camera – smart IR and AI. Shop today at Empeller Systems, Dubai.
Key Highlights
- Uniview IPC3238EA-AHDZK-I1 8MP LightHunter Wise-ISP VF IR Dome Network Camera
1
Free DeliveryAcross UAE
Ships fromDubai, UAE
Warranty1 Year
In Stock - Ready to Ship
Free UAE Delivery
100% Genuine
24/7 Support
Sold byEmpeller Systems
Authorized Dealer
Uniview IPC3238EA-AHDZK-I1 8MP LightHunter Wise-ISP VF IR Dome Network Camera
Specifications: Uniview IPC3238EA-AHDZK-I1 8MP| Camera: Uniview IPC3238EA-AHDZK-I1 8MP | ||||||||
| Sensor | 1/1.8" CMOS | |||||||
| Min. Illumination | Colour:0.001 lux (F1.2, AGC ON) B/W:0.0005 lux (F1.2, AGC ON) 0 lux with IR | Colour:0.003 lux (F1.6, AGC ON) B/W:0.002 lux (F1.6, AGC ON) 0 lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| WDR | 140 dB | |||||||
| S/N | >56 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 to 12 mm | 8 to 32 mm | ||||||
| Optical Zoom | 4X | |||||||
| Iris | F1.2 | F1.6 | ||||||
| Field of View (H) | 102.5°~ 48.5° | 42°~ 15.3° | ||||||
| Field of View (V) | 55.1°~ 27.2° | 22.6°~ 8.8° | ||||||
| Field of View (D) | 126.08°~ 59.66° | 51.66°~ 18.05° | ||||||
| Iris Type | P-iris | |||||||
| DORI | ||||||||
| DORI Distance (Detect) | 108.0m(354.3ft)~180.0m(590.6ft) | 240.3m(788.4ft)~644.4m(2114.2ft) | ||||||
| DORI Distance (Observe) | 43.2m(141.7ft)~72.0m(236.2ft) | 96.1m(315.4ft)~257.8m(845.7ft) | ||||||
| DORI Distance (Recognize) | 21.6m(70.9ft)~36.0m(118.1ft) | 48.1m(157.7ft)~128.9m(422.8ft) | ||||||
| DORI Distance (Identify) | 10.8m(35.4ft)~18.0m(59.1ft) | 24.0m(78.8ft)~64.4m(211.4ft) | ||||||
| Illuminator | ||||||||
| Illumination Distance (IR) | 40 m (131.2 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Frame Rate-Main Stream | 8MP(3840*2160), Max 60fps | |||||||
| Frame Rate-Sub Stream | 2MP(1920*1080), Max 60fps | |||||||
| Frame Rate-Third Stream | D1 (720*576), Max 60fps | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| ROI | Support | |||||||
| Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) | |||||||
| Video Stream | Triple Streams | |||||||
| OSD | Up to 10 OSDs | |||||||
| Image | ||||||||
| White Balance | Auto&Outdoor&Fine Tune&Sodium Lamp&Locked&Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Defog | Digital Defog | |||||||
| Flip | Normal&Flip Vertical&Flip Horizontal&180°&90°Clockwise&90°Anti-clockwise | |||||||
| HLC | Support | |||||||
| Intelligent | ||||||||
| Metadata Analyse | Support human body, motor vehicle and non-motor vehicle image capture and attribute collection | |||||||
| Recognition | : Max support 16 face libraries; Max supports 100000 faces in face library | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Exception Detection | Object Removed, Object Left Behind, Scene Change, Defocus Detection | Object Removed, Object Left Behind | ||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind, Scene Change, Defocus Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | ||||||
| General Function | Watermark&IP Address Filtering&Access Policy&ARP Protection&RTSP Authentication&User Authentication&HTTP authentication&Alarm input&Alarm output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U&G.711A | |||||||
| Audio Bitrate | 128 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz, 16 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR&NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH, TLS1.3 | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS1.3 | |||||||
| Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above&Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | ||||||||
| Audio I/O | 2 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
| Alarm I/O | 3/2 | |||||||
| Serial Port | 1 channel RS485 interface | |||||||
| Built-in Mic | Support, built-in mic*2 | |||||||
| Built-in Speaker | Support | |||||||
| Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet | |||||||
| Certification | ||||||||
| EMC | CE EMC (EN 55032: 2015+A1:2020,EN 61000 3 3: 2013+A1: 2019,EN IEC 61000 3 2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4 2014) | |||||||
| Safety | CE LVD (EN 62368 1:2014+A11:2017) UL (UL 62368 1, 2nd Ed., Issue Date: 2014 12 01) | |||||||
| Environment | CE RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||||
| General | ||||||||
| Power | DC12V(±25%) , PoE+ (IEEE 802.3at) | |||||||
| Built-in DC12V Output | Support | |||||||
| Power Consumption | Max 19W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø 148.0 x 111.4 mm (Ø 5.8" x 4.4") (Ø x H) | |||||||
| Weight | 1.04kg(2.29lb) | 1.07kg(2.36lb) | ||||||
| Working Environment | -40℃ ~60℃(-40°F~ 140°F) | |||||||
| Surge Protection | 6 KV | |||||||
| Heater | Support | |||||||
Free UAE Delivery100% Genuine24/7 Support



