
Huawei
Huawei OceanStor Dorado 8000/18000
In Stock
Discover lightning-fast performance with Huawei OceanStor Dorado 8000/18000 from Empeller Systems. Ultimate all-flash storage for enterprise excellence.
Key Highlights
- Huawei OceanStor Dorado 8000/18000
1
Free DeliveryAcross UAE
Ships fromDubai, UAE
Warranty1 Year
In Stock - Ready to Ship
Free UAE Delivery
100% Genuine
24/7 Support
Sold byEmpeller Systems
Authorized Dealer
Huawei OceanStor Dorado 8000/18000
Specifications - Huawei OceanStor Dorado 8000/18000| Model | Huawei OceanStor Dorado 8000/18000 | Huawei OceanStor Dorado 8000/18000 |
| Hardware Specifications | ||
| Maximum Number of Controllers | 32* | 32* |
| System Cache | 512 GB"“32 TB | 512 GB"“32 TB |
| Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*,NFS over RDMA | |
| Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
| Back-End Port Types | 100G RDMA/SAS 3.0 | |
| Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 28 | 28 |
| Maximum Number of Front-End Ports | 768 | 768 |
| Maximum Number of SSDs | 6400 | 6400 |
| Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB* SAS SSD 3.84TB/7.68TB/15.36TB/30.72TB palm-sized, encrypted NVMe SSD | |
| Number of LUNs | 65,536 | 65,536 |
| Supported SCM | 800GB/1.6T* | |
| Software Specifications | ||
| Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
| Value-Added Features |
|
|
| Storage Management Software | DeviceManager, UltraPath, NFS+ and DME IQ | |
Free UAE Delivery100% Genuine24/7 Support



