
Huawei
Huawei OceanStor Dorado 5000/6000
In Stock
Boost your business with Huawei OceanStor Dorado 5000/6000 from Empeller Systems - powerful all-flash storage designed for speed, scalability, reliability.
Key Highlights
- Huawei OceanStor Dorado 5000/6000
1
Free DeliveryAcross UAE
Ships fromDubai, UAE
Warranty1 Year
In Stock - Ready to Ship
Free UAE Delivery
100% Genuine
24/7 Support
Sold byEmpeller Systems
Authorized Dealer
Huawei OceanStor Dorado 5000/6000
Specifications: Huawei OceanStor Dorado 5000/6000| Model | Huawei OceanStor Dorado 5000/6000 | Huawei OceanStor Dorado 5000/6000 |
| Hardware Specifications | ||
| Maximum Number of Controllers | 32* | 32* |
| System Cache | 256GB"“8TB | 1"“24 TB* |
| Supported Interface Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*, NFS over RDMA | |
| Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA | |
| Back-End Port Types | 100G RDMA/SAS 3.0 | |
| Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 12 | 12 |
| Maximum Number of Front-End Ports per Controller Enclosure | 48 | 48 |
| Maximum Number of SSDs | 3200 | 4800 |
| Supported SSDs | 1.92TB/3.84TB/7.68TB/15.36TB/30.72TB palm-sized NVMe SSD 960GB/1.92TB/3.84TB/7.68TB/15.36TB* SAS SSD 3.84TB/7.68TB/15.36TB/30.72TB palm-sized, encrypted NVMe SSD | |
| Number of LUNs | 16,384 | 32,768 |
| Supported SCM | 800GB/1.6TB* | |
| Software Specifications | ||
| Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
| Value-Added Features |
|
|
| Storage Management Software | DeviceManager, UltraPath, NFS+ and DME IQ | |
Free UAE Delivery100% Genuine24/7 Support



