

Experience premium gaming with Philips Evnia 8000 32M2N8900—4K OLED brilliance, ultra-fast response, and sleek design. Available at Empeller Systems.
| Picture/Display | |
| Panel Size | 31.5"/80 cm |
| Aspect Ratio | 16:9 |
| Monitor Panel Type | QD OLED |
| Pixel Pitch | 0.1814 x 0.1814 mm |
| Brightness | SDR: 250 nits (APL 100%), HDR: 450 nits (APL 10%), HDR E/P: 1000 nits (APL 3%) |
| Display Colours | 1.07 billion colours (10-bit) |
| Colour Gamut | DCI-P3: 99%, sRGB: 147.5%, NTSC: 120%, Adobe RGB: 118%* |
| Contrast Ratio | 1,500,000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 0.03 ms (Grey to Grey)* |
| Viewing Angle | 178° (H)/178° (V) @ C/R > 10000 |
| Picture Enhancement | SmartImage game |
| Maximum Resolution | 3840 x 2160 @ 240 Hz (HDMI/DP) |
| Effective Viewing Area | 699.48 (H) x 394.73 (V) mm |
| Scanning Frequency | 30k-510k Hz (H)/ 48-240 Hz (V) |
| sRGB | Yes |
| Delta E | <2 (sRGB) |
| Flicker-Free | Yes |
| Pixel Density | 139.87 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-reflection, 2H |
| Low Input Lag | Yes |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| HDR | DisplayHDR True Black 400 certified |
| Ambiglow | 3-sided |
| Pixel Format | RGB Q-Stripe* |
| Smart Sniper | Yes |
| Clear MR Tier | 13,000 |
| Stark Shadow Boost | Yes |
| Windows Dynamic Lighting | Yes |
| Smart Crosshair | Yes |
| Connectivity | |
| Signal Input | HDMI 2.1 x 2, DisplayPort 1.4 x 1, USB-C x 1 (DP Alt mode, Video, Data) |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4/2.2/2.3 (HDMI/DisplayPort) |
| USB Hub | USB 3.2 Gen1, USB-C upstream x 1 (DP Alt mode), USB-A downstream x 2 (1 supports fast charge B.C 1.2) |
| Power Delivery | |
| Max Power Delivery | USB-C up to 65 W (5 V/3 A, 7 V/3 A, 9 V/3 A, 10 V/3 A, 12 V/3 A, 15 V/3 A, 20 V/3.25 A) |
| Version | USB PD version 3.0 |
| Convenience | |
| Built-in Speakers | 5 W x 2, DTS Sound |
| Plug and Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11/10 |
| User Convenience | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| OSD Languages | 22 languages, including English, Simplified Chinese, French, German, Japanese, and more |
| Other Convenience | Kensington lock, VESA mount (100 x 100 mm), MultiView, PIP/PBP mode (2 devices), KVM, Ambiglow 3-sided |
| Stand | |
| Height Adjustment | 130 mm |
| Swivel | -/+ 30° |
| Tilt | -5° to 20° |
| Power | |
| Power Supply | Internal, 100"“240 VAC, 50"“60 Hz |
| Off Mode | 0.3 W (typ.) |
| On Mode | 130.9 W (typ.) |
| Standby Mode | 0.5 W (typ.) |
| Power LED Indicator | Operation - White, Standby - White (flashing) |
| Energy Label Class | G |
| Dimensions | |
| Packaging Dimensions | 840 x 510 x 160 mm |
| Product Dimensions (without stand) | 717 x 419 x 92 mm |
| Product Dimensions (with stand) | 717 x 572 x 200 mm |
| Weight | |
| With Packaging | 13.67 kg |
| With Stand | 9.65 kg |
| Without Stand | 8.18 kg |
| Operating Conditions | |
| Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
| Temperature Range | Operation: 0°C to 40°C, Storage: -20°C to 60°C |
| MTBF | 30,000 hours |
| Humidity | 20%-80% |
| Sustainability | |
| Environmental Standards | RoHS, Mercury free, PVC/BFR free housing, 35% post-consumer recycled plastics |
| Packaging Material | 100% recyclable |
| Compliance and Standards | |
| Regulatory Approvals | CB, CE Mark, ETL, TUV/ISO9241-307, PSB, EAC, FCC, UKCA, and more |
| Cabinet | |
| Colour | White |
| Finish | Textured |
| What's in the Box? | |
| Included Cables | HDMI, DisplayPort, USB upstream, USB-C to USB-C, Power cable, VESA bracket |
| Monitor with Stand | Yes |
| User Documentation | Yes |