
Palo
Palo Alto Networks PA-5400 Series PA-5445
In Stock
Defend your enterprise with Palo Alto Networks PA-5400 Series from Empeller Systems. Ultra-powerful next-gen firewall delivering advanced threat prevention
Key Highlights
- Product DescriptionPalo Alto Networks PA-5400 Series PA-5445 - security appliance
- Device TypeSecurity appliance
- Form FactorFront to back airflow rack-mountable - 2U
- Hard Drive480 GB x 2
- Data Link ProtocolEthernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, 25 Gigabit Ethernet
- PerformanceFirewall throughput (appmix): 90 Gbps ¦ Threat prevention throughput (appmix): 76 Gbps ¦ VPN throughput (IPSec): 64 Gbps
1
Free DeliveryAcross UAE
Ships fromDubai, UAE
Warranty1 Year
In Stock - Ready to Ship
Free UAE Delivery
100% Genuine
24/7 Support
Sold byEmpeller Systems
Authorized Dealer
Palo Alto Networks PA-5400 Series PA-5445
Palo Alto Networks PA-5400 Series ML-Powered NGFWs"”comprising the PA-5445, PA-5440, PA-5430, PA-5420 and PA-5410"”are ideal for high-speed data center, internet gateway, and service provider deployments. The PA-5400 Series appliances secure all traffic, including encrypted traffic, using dedicated processing and memory for networking, security, threat prevention, and management.| Form Factor | Rack-mountable |
| Airflow Direction | Front to back airflow |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet, 25 Gigabit Ethernet |
| Network / Transport Protocol | PPPoE, DHCP |
| Routing Protocol | RIP, BGP, IGMPv2, IGMP, OSPFv2, PIM-SM, static IP routing, IGMPv3, OSPFv3, PIM-SSM, policy-based routing (PBR), Bidirectional Forwarding Detection (BFD) |
| Performance | Firewall throughput (appmix): 90 Gbps ¦ Threat prevention throughput (appmix): 76 Gbps ¦ VPN throughput (IPSec): 64 Gbps |
| Capacity | Maximum concurrent sessions: 48000000 ¦ New sessions per second: 449000 ¦ Virtual systems (base): 25 ¦ Virtual systems (maximum): 225 ¦ VLAN tags per device: 4094 ¦ VLAN tags per interface: 4094 |
| Status Indicators | Port transmission speed, power, temperature, status, alarm, link/activity, fan, HA, service, PSU |
| Features | NAT support, High Availability, URL filtering, anti-malware protection, web threat protection, Pre-Shared Key (PSK), 5G Security, GTP Security, SCTP Security, ML-Powered Next-Generation Firewall, Stateless Address Autoconfiguration (SLAAC), jitter/ loss/ latency measurement, initial path selection (PBF), Network Prefix Translation (NPT) 6 |
| Encryption Algorithm | MD5, SSL, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES, IKEv2, IKEv1, SHA-256, SHA-384, SHA-512, 3DES |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ad (LACP) |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 10 - 90% |
General
| Device Type | Security appliance |
| Height (Rack Units) | 2U |
| Width | 17.3 in |
| Depth | 22.5 in |
| Height | 3.4 in |
| Weight | 35.01 lbs |
Processor / Memory / Storage
| Hard Drive | SSD 480 GB x 2 |
Expansion / Connectivity
| Interfaces | 8 x 1/2.5/5/10GBase-T - RJ-45 ¦ 12 x 1 Gigabit Ethernet/10Gb Ethernet - SFP/SFP+ ¦ 4 x 1Gb Ethernet/10Gb Ethernet/25Gb Ethernet - SFP/SFP+/SFP28 ¦ 4 x 40Gb Ethernet/100Gb Ethernet - QSFP+/QSFP28 ¦ 1 x 1 Gigabit Ethernet/10Gb Ethernet (management) - SFP/SFP+ ¦ 2 x 1Gb Ethernet/10Gb Ethernet (High Availability) - SFP/SFP+ ¦ 1 x 40Gb Ethernet (High Availability) - QSFP+ ¦ 1 x console - RJ-45 ¦ 1 x console - micro-USB ¦ 1 x USB - Type A |
Power
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 630 Watt |
| Power Provided | 1200 Watt |
Software / System Requirements
| OS Provided | PAN-OS |
Free UAE Delivery100% Genuine24/7 Support



