HP ZBook Studio Mobile Workstation
- 9Q573AV
- Intel Core Ultra 9 185H
- Windows 11 Pro
- 32 GB DDR5
- NVIDIA GeForce RTX 4070
- 16″ diagonal
- 1 TB SSD
- 35.6 x 24.2 x 1.9 cm
- 1.73 kg
- 3 year Warranty
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
HP ZBook Studio Mobile Workstation
Available Operating Systems : | HP ZBook Studio Mobile Workstation, Windows 11 Pro – HP recommends Windows 11 Pro, Windows 11 Home – HP recommends Windows 11 Pro for Business, Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade), Ubuntu 22.04 LTS, FreeDOS 3.0 |
Processor family : | Intel Core Ultra 5 processor; Intel Core Ultra 7 processor; Intel Core Ultra 9 processor;13th Generation Intel Core i9 processor; 13th Generation Intel Core i7 processor; 13th Generation Intel Core i5 processor |
Available Processors : | Intel Core Ultra5 135H; Intel Core Ultra7 155H; Intel Core Ultra7 165H; Intel Core Ultra9 185H, Intel Core i9-13900H with Intel UHD Graphics, Intel Core i9-13900HK with Intel UHD Graphics; Intel Core i7-13800H with Intel UHD Graphics; Intel Core i7-13700H with Intel UHD Graphics; Intel Core i5-13600H with Intel UHD Graphics. |
Maximum memory : | 64 GB DDR5-5600 non-ECC SODIMM;64 GB DDR5-4800 non-ECC SODIMM; 64 GB DDR5-5600 non-ECC SODIMM, Memory is SODIMM. Supports dual channel memory. |
Memory slots : | 2 SODIMM; supports dual channel |
Internal storage : | 512 GB up to 4 TB PCIe Gen4 x4 NVMe M.2 SSD, 512 GB up to 1 TB PCIe NVMe M.2 SED SSD |
Maximum storage capacity : | Up to 4 TB |
Display size (diagonal) : | 16″ |
Display size (diagonal, metric) : | 40.6 cm (16″) |
Display : | 16″ diagonal, WQUXGA (3840 x 2400), OLED, touch, BrightView, eDP + PSR, micro-edge, Low Blue Light, 400 nits, 100% DCI-P3; 16″ diagonal, WQUXGA(3840 x 2400), 120 Hz, IPS, anti-glare, eDP + PSR, micro-edge, 500 nits, 100% DCI-P3, HP DreamColor; 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare,eDP + PSR, micro-edge, 400 nits, 100% sRGB40.6 cm (16″) diagonal, WQUXGA (3840 x 2400), OLED, touch, BrightView, eDP + PSR, micro-edge, Low Blue Light,400 nits, 100% DCI-P3; 40.6 cm (16″)diagonal, WQUXGA (3840 x 2400), 120 Hz, IPS, anti-glare, eDP + PSR, micro-edge, 500 nits, 100% DCI-P3, HP DreamColor; 40.6 cm (16″) diagonal, WUXGA(1920 x 1200), IPS, anti-glare, eDP + PSR, micro-edge, 400 nits, 100% sRGB |
Audio : | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio;Audio by Bang & Olufsen, Quad-speaker audio (2 tweeters & 2 Quad woofers), 2 Top Facing Microphone dual array digital microphones, functions keys forvolume up and down, combo microphone/headphone jack, HD audio with 200Hz Bass Roll off |
Memory card device : | 1 microSD 7.1 media card reader |
Ports and Connectors : | • Left side: 1 power connector; 1 headphone/microphone combo; 2 Thunderbolt with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, Display Port 1.4, HP Sleep and Charge) • Right side: 1 Super Speed USB Type-A 5Gbps signaling rate (charging); 1 Super Speed USB Type-C 10Gbps signaling rate (USB Power Delivery, Display Port 1.4;) |
Keyboard : | HP Premium Quiet Keyboard – spill-resistant, full-size, backlit keyboard with drain and DuraKeys; HP RGB Keyboard – Full-size, per-key RGB backlit keyboard; HP RGB Z Command Keyboard – spill-resistant, full-size, backlit keyboard with drain and DuraKeys |
Mouse : | Clickpad with image sensor, supporting multi-touch gestures and taps |
Communications : | WLAN: Intel Wi-Fi 6E AX211 (2 x 2) and Bluetooth 5.3 wireless card, vPro; Intel Wi-Fi 6E AX211 (2 x 2) and Bluetooth 5.3 wireless card, non-vPro; |
Camera : | 720p HD IR camera |
Fingerprint reader : | Fingerprint sensor (select models) |
Management features : | HP Power Manager |
Power : | HP Slim Smart 150 W External AC power adapter; HP Slim Smart 200 W External AC power adapter |
Battery type : | HP Long Life 6-cell, 86 Wh Li-ion polymer |
Battery recharge time : | Supports battery fast charge: approximately 50% in 30 minutes |
Dimensions : | 14.02 x 9.54 x 0.76 in (non-touch); 14.02 x 9.54 x 0.72 in (touch) 35.6 x 24.2 x 1.9 cm (non-touch); 35.6 x 24.2 x 1.8 cm (touch); |
Weight : | Starting at 3.81 lb Starting at 1.73 kg (Weight varies by configuration and components.) |
Ecolabels : | EPEAT Gold registered in the U.S. |
Low Halogen : | Sustainable impact specifications |
Empeller Systems is a leading IT solutions provider based in Dubai, specializing in high-performance servers, workstations, laptops and enterprise infrastructure. We offer a wide range of cutting-edge products from globally recognized brands such as Lenovo, Dell, HPE, and Huawei, tailored to meet the needs of businesses across various industries. At Empeller Systems, we combine expert technical knowledge with a customer-first approach, ensuring every client receives the right technology to drive growth, efficiency, and long-term success. Visit our Instagram page for more details.
Reviews
There are no reviews yet.