
Epson
Epson LQ-590II Dot Matrix Impact Printer LQ-590
In Stock
Handle high-volume tasks with ease using Epson LQ-590II Dot Matrix from Empeller Systems Dubai - fast, durable printer designed for reliable performance.
Key Highlights
- Fast print speed: USD speed of 550 characters per second at 10 characters per inch
- Increased reliability: Mean time between failure of 25,000 power-on hours
- Flexible printing: 24-pin, 80-column dot matrix printer
- Increased number of copies: Now original plus six copies
- Same consumables: Uses the same ribbons as existing models
1
Free DeliveryAcross UAE
Ships fromDubai, UAE
Warranty1 Year
In Stock - Ready to Ship
Free UAE Delivery
100% Genuine
24/7 Support
Sold byEmpeller Systems
Authorized Dealer
Epson LQ-590II Dot Matrix Impact Printer LQ-590
Key Features- Fast print speed USD speed of 550 characters per second at 10 characters per inch - Epson LQ-590II Dot Matrix
- Increased reliability Mean time between failure of 25,000 power-on hours
- Flexible printing 24-pin, 80-column dot matrix printer
- Increased number of copies Now original plus six copies
- Same consumables Uses the same ribbons as existing models
| Technology | |
| Printing Method | Impact dot matrix |
| Number of Pins | 24 pins |
| Number of columns | 80 columns |
| Pins | 24 Needles |
| Printing Speed | Ultra Speed-Draft: 10 cpi: 550 chars/s, HighSpeed-Draft: 10 cpi: 487 chars/s, Draft: 10 cpi: 366 chars/s, LQ: 10 cpi: 121 chars/s |
| Barcodes | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, POSTNET, UPC-A, UPC-E |
| Carbon Copies | 6 plus one original |
| Character Tables | PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, ISO-8859-15, Roman 8, Italic |
| Connectivity | |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Parallel |
| Paper / Media Handling | |
| Document Feed | Single sheet front and rear, Continuous media front and rear, Paper output rear |
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
| Paper Thickness Continuous Paper | 0.065 mm - 0.49 mm |
| Paper Thickness Label Base Sheet | 0.16 mm - 0.19 mm |
| Paper Thickness Multi Part | 0.12 mm - 0.46 mm |
| Paper Thickness Single Sheet | 0.065 mm - 0.14 mm |
| General | |
| Product dimensions | 437 x 375 x 177 mm (Width x Depth x Height) |
| Product weight | 7.2 kg |
| Supported Temperature | Operation 5° C - 35° C |
| Supported Humidity | Operation 10% - 80% |
| Compatible Operating Systems | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP |
| Mean Time Between Failures | 25,000 hours |
| Print Head Life | 400 Million Strokes/Wire |
| Noise Level | Operation (Roll): 55 dB (A) |
| Ribbon Yield | 5,000,000 characters Black Draft |
| Other Features | |
| Emulations | ESC/P2 |
| Input Data Buffer | 128 kB |
Free UAE Delivery100% Genuine24/7 Support



