

Level up with Dell 25 Gaming Monitor G2524H—boasting a blazing 500Hz refresh rate and ultra-low latency for pro-level performance at Empeller Systems.
| Category | Specification |
|---|---|
| General | |
| Display Type | LED-backlit LCD / TFT active matrix |
| Diagonal Size | 25" |
| Viewable Size | 24.5" |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1920 x 1080) at 280 Hz (overclocked) |
| Pixel Pitch | 0.2832 mm |
| Pixel Per Inch (PPI) | 90 |
| Brightness | 400 cd/m² |
| Contrast Ratio (Typ./Dyn.) | 1000:1 / 1000:1 |
| Color Support | 16.8 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 1 ms (GtG extreme), 0.5 ms (GtG minimum) |
| Adaptive Sync Technology | VESA Adaptive-Sync, NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Gaming Features | Yes |
| Viewing Angles (H/V) | 178° / 178° |
| Screen Coating | Anti-glare, 3H hardness |
| Backlight Technology | WLED edge-lit |
| Features | Low Blue Light, Flicker-Free, ComfortView Plus, 3-sided bezeless |
| Built-in Speaker | No |
| Mechanical | |
| Display Adjustments | Height, Pivot (Rotation), Swivel, Tilt |
| Tilt Angle | -5° to +21° |
| Swivel Angle | -45° to +45° |
| Rotation Angle | -90° to +90° |
| Height Adjustment | 5.1 in (130 mm) |
| VESA Mounting | 100 x 100 mm |
| Connectivity | |
| HDMI | 1x (HDCP 1.4) |
| DisplayPort | 2x DisplayPort 1.4 (HDCP 1.4) |
| USB 3.2 Gen 1 | 1x Upstream, 2x Downstream (1 with Battery Charging 1.2) |
| USB-C to DisplayPort | 1x (included cable) |
| Power | |
| Input Voltage | 100-240V AC, 50/60 Hz |
| Power Consumption (On Mode) | 18.5 W |
| Power Consumption (Typical) | 65 W |
| Power Consumption (Standby) | 0.3 W |
| Power Consumption (Off Mode) | 0.2 W |
| Power Switch | Yes |
| Software | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| With Stand (Lowest Pos.) | 21.9 x 7.9 x 14.8 in |
| With Stand (Highest Pos.) | 21.9 x 7.9 x 19.9 in |
| Without Stand | 21.9 x 2.6 x 12.9 in |
| Net Weight (Without Stand) | 6.9 lbs |
| Shipping Weight | 17.26 lbs |
| Warranty & Services | |
| Warranty | 3 Years "“ Advanced Exchange, Premium Panel Exchange |
| Response Time Service | Next Business Day |
| Environmental Parameters | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity Range | 10% "“ 80% (non-condensing) |
| Included Cables | |
| DisplayPort Cable | 6 ft |
| USB-C to DisplayPort Cable | 3.3 ft |
| USB 3.2 Upstream Cable | USB Type-A to Type-B, 6 ft |