

Elevate your game with the ASUS ROG Strix XG27WCMS—curved display, high refresh rate, and immersive visuals. Available now at Empeller Systems, Dubai.
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.736 (H) x 335.664 (V) mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | Fast VA |
| Viewing Angle (H/V) | 178°/178° |
| Curvature | 1500R |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 |
| Color Space (sRGB) | 125% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 3000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate (Max) | 280Hz |
| HDR Support | HDR10 |
| Protection Glass | No |
| Flicker-free | Yes |
| Video Features | |
| GameVisual | Yes |
| Color Temp. Selection | Yes (8 modes) |
| Color Adjustment | 6-axis adjustment (R, G, B, C, M, Y) |
| Gamma Adjustment | Yes (Supports Gamma 1.8/2.0/2.2/2.4/2.6) |
| GamePlus | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | No |
| I/O Ports | |
| USB-C | x1 (DP Alt Mode) |
| DisplayPort 1.4 | x1 (HBR3) |
| HDMI (v2.1) | x1 |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Signal Frequency | USB-C, DisplayPort: 362~362KHz (H) / 60~240 Hz (V), HDMI: 30~255 KHz (H) / 60~240Hz (V) |
| Power Consumption | |
| Power Consumption | <31.4W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+35° ~ -35°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Dimensions | |
| Phys. Dimensions (W x H x D) | 61.1 x 39.0 x 21.9 cm (24.06" x 15.35" x 8.62") |
| Without Stand (W x H x D) | 61.1 x 37.0 x 9.2 cm (24.06" x 14.57" x 3.62") |
| Box Dimension (W x H x D) | 84.3 x 48.0 x 20.0 cm (33.19" x 18.90" x 7.87") |
| Weight | |
| Net Weight | 7.2 kg (15.87 lbs) |
| Without Stand | 4.5 kg (9.92 lbs) |
| Gross Weight | 9.8 kg (21.61 lbs) |
| Accessories (by region) | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |