Uniview IPC254EB-DX22GK-I0 4MP LightHunter VF IR Bullet Network Camera
* High quality image with 4MP,1/1.8’’ CMOS sensor
* 2688*1520@30fps in the main stream
* Ultra 265, H.265, H.264, MJPEG
* Triple streams offer more choices for different clients in an integrated solution
* 22X optical zoom allows for closer viewing of subjects
* Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
* People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
* LightHunter technology ensures ultra-high image quality in low illumination environment
* Up to 120 dB Optical WDR (Wide Dynamic Range)
* Built-in heater, support normal start-up at low temperature
* Support optical interface & network interface serial connection, reduce the cost of wiring
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Camera | ||||||||
Sensor | 1/1.8″ CMOS | |||||||
Min. Illumination | Colour:0.001 lux (F1.5, AGC ON) 0 lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
WDR | 120 dB | |||||||
Adjustment Angle | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |||||||
S/N | >56dB | |||||||
Lens | ||||||||
Focal Length | 6.5 to 143 mm | |||||||
Optical Zoom | 22X | |||||||
Digital Zoom | 16X | |||||||
Iris | F1.5 | |||||||
Field of View (H) | 3.49°~60.47° | |||||||
Field of View (V) | 1.97°~36.30° | |||||||
Field of View (D) | 4.12°~74.38° | |||||||
DORI | ||||||||
DORI Distance (Lens) | 6.5~143(mm) | |||||||
DORI Distance (Detect) | 97.5m(319.9ft)~2145.0m(7037.4ft) | |||||||
DORI Distance (Observe) | 39.0m(128.0ft)~858.0m(2815.0ft) | |||||||
DORI Distance (Recognize) | 19.5m(64.0ft)~429.0m(1407.5ft) | |||||||
DORI Distance (Identify) | 9.8m(32.0ft)~214.5m(703.7ft) | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
U-code | Support | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
Privacy Mask | Up to 4 areas | |||||||
OSD | Up to 10 OSDs | |||||||
Frame Rate-Main Stream | 4MP (2688*1520), Max 30fps | |||||||
Frame Rate-Sub Stream | 1080P (1920*1080), Max 30fps | |||||||
Frame Rate-Third Stream | D1 (720*576), Max 30fps | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 128 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 16KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Intelligent | ||||||||
Exception Detection | Object Removed, Object Left Behind | |||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Smart IR | Support | |||||||
Defog | Digital Defog | |||||||
Heatwave Reduction | Support | |||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
Alarm I/O | 2/1 | |||||||
Serial Port | 1 channel RS485 interface | |||||||
Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet + 1 × 100 M/1000 M SFP | |||||||
Video Output | 1 BNC (For debugging) | |||||||
Illuminator | ||||||||
Illumination Distance (IR) | 150 m (492.1 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Wavelength | 850 nm | |||||||
Certification | ||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | AC24V(±25%), PoE(IEEE 802.3at) | |||||||
Power Consumption | Max 16W | |||||||
Power Interface | Wires with cold-pressed terminal | |||||||
Dimensions | 395 x 137 x 112 mm (15.6″ x 5.4″ x 4.4″) (L x W x H) | |||||||
Weight | 3.7kg(8.16lb) | |||||||
Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 6 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |||||||
Heater | Support |
Reviews
There are no reviews yet.