🌍 We Ship Globally – Tech Delivered to Your Doorstep Shop Now
Call Us: +971 52 65 65 100
Email: sales@empellersystems.com
Check Out the Latest Laptops & Accessories
Authorized Apple Reseller.
Stay Updated! Subscribe to Our Newsletter for Exclusive Deals.
Live Chat - Chat with Us for Instant Support.
HP Z4 Tower Workstation
In Stock
- 5E0Y6ES
- Intel Xeon W3-2423
- Windows 11 Pro
- 16 GB DDR5
- 1 TB SSD
- 775 W
- 31.4 x 57.2 x 56.3 cm
- 3 year Warranty
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Available Operating Systems : | Windows 11 Pro for Workstations, Ubuntu 22.04 LTS, Linux Ready, Red Hat Enterprise Linux |
Processor family : | Intel Xeon processor |
Available Processors : | • Intel Xeon W7-2495X (2.5 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 45 MB L3 cache, 24 cores, 48 threads) • Intel Xeon W7-2475X (2.6 GHz base frequency, up to 4.6 GHz with Intel Turbo Boost Technology, 37.5 MB L3 cache, 20 cores, 40 threads) • Intel Xeon W5-2465X (3.1 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 33.75 MB L3 cache, 16 cores, 32 threads) • Intel Xeon W5-2455X (3.2 GHz base frequency, up to 4.4 GHz with Intel Turbo Boost Technology, 30 MB L3 cache, 12 cores, 24 threads) • Intel Xeon W5-2445 (3.1GHz base frequency, up to 4.4 GHz with Intel Turbo Boost Technology, 26.25 MB L3 cache, 10 cores, 20 threads) • Intel Xeon W3-2435 (3.1 GHz base frequency, up to 4.3 GHz with Intel Turbo Boost Technology, 22.5 MB L3 cache, 8 cores, 16 threads) • Intel Xeon W3-2425 (3.0 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology,15 MB L3 cache, 6 cores, 12 threads) • Intel Xeon W3-2423 (2.1 GHz base frequency, up to 4.0 GHz with Intel Turbo Boost Technology, 15 MB L3 cache, 6 cores, 12 threads) |
Chipset : | Intel W790 |
Form Factor : | Tower |
Maximum memory : | 512 GB DDR5-4800 ECC SDRAM, Transfer rates up to 4800 MT/s. |
Memory slots : | 8 DIMM |
Internal storage : | 1 TB up to 12 TB 7200 rpm SATA Enterprise HDD, 512 GB up to 2 TB HP Z Turbo Drive NVMe M.2 SSD, 512 GB up to 4 TB HP Z Turbo Drive PCIe SSD M.2, 512 GB up to 4 TB HP Z Turbo Drive PCIe SED Opal 2 M.2 SSD, 512 GB up to 4 TB HP Z Turbo Drive Dual Pro PCIe SSD, 512 GB up to 4 TB HP Z Turbo Drive Quad Pro PCIe SSD |
Optical drive : | HP Slim DVD-ROM; HP Slim Blu-ray Writer; HP Slim DVD-Writer |
Audio : | Realtek ALC3205-CG |
Expansion slots : | 1 PCIe 5 x 16; 2 PCIe 4 x 16; 2 PCIe 4 x 4 (Rear bulkhead access can be achieved through all slots but 2 PCIe 4 x 8 are internal access only for M.2.) |
Memory card device : | 1 SD card reader (optional) |
Ports and connectors : | • Front (Premium version): 2 SuperSpeed USB Type-C 20Gbps signaling rate (USB Power Delivery); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1headset/microphone combo • Front (Entry version): 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo • Rear: 1 RJ-45; 1 audio-in/out Optional Ports: 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4); |
Keyboard : | HP 125 Wired Keyboard; HP USB 320K Keyboard; HP USB Business Slim Wired SmartCard CCID Keyboard; HP 125 Black Wired Keyboard |
Mouse : | HP Wired Desktop 320M mouse; HP wired desktop 128 laser mouse |
Drive Bays : | External: Two NVMe M.2 SSD; Two 3.5″ HDD; Two 9.5 mm ODD;Internal: One 3.5″; Four PCIe M.2 SSD; Three 3.5″ HDD |
Management features : | HP Driver Packs; HP System Software Manager (download); HP BIOS Configuration Utility (download); HP Smart Support |
Power : | 1125 W internal power supply, up to 90% efficiency, active PFC; 775 W internal power supply, up to 90% efficiency, active PFC; 525 W internal power supply, upto 90% efficiency, active PFC525 W internal power supply, up to 90% efficiency, active PFC; 1125 W internal power supply, up to 90% efficiency, active PFC;775 W internal power supply, up to 90% efficiency, active PFC |
Dimensions : | 6.65 x 17.50 x 15.20 in16.89 x 44.45 x 38.61 cm, 12.36 x 22.52 x 22.17 in 31.4 x 57.2 x 56.3 cm (Package); |
Weight : | Starting at 23.2 lbStarting at 10.5 kg(Exact weights depend upon configuration (System weight only)); |
Reviews
There are no reviews yet.