🌍 We Ship Globally – Tech Delivered to Your Doorstep Shop Now
Call Us: +971 52 65 65 100
Email: sales@empellersystems.com
Check Out the Latest Laptops & Accessories
Authorized Apple Reseller.
Stay Updated! Subscribe to Our Newsletter for Exclusive Deals.
Live Chat - Chat with Us for Instant Support.
HP Z1 G9 Tower Workstation (7F0E3AV)
In Stock
- 7F0E3AV
- Intel Core i7-13700
- Windows 11
- 8 GB DDR5
- NVIDIA Quadro T400
- 1 TB SSD
- 400 W
- 33.7 x 30.8 x 15.5 cm
- 5.7 kg
- 3 year Warranty
100% Genuine
24/7 Technical Support
Free delivery in UAE
Description
Operating system : | Windows 11 Pro, Windows 11 Pro Education, Windows 11 Pro (Windows 11 Enterprise available with a Volume Licensing Agreement), Windows 10 Pro (available through downgrade rights from Windows 11 Pro), Windows 11 Home, Windows 11 Home Single Language, FreeDOS |
Processor family : | 13th Generation Intel Core i9 processor; 13th Generation Intel Core i7 processor; 13th Generation Intel Core i5 processor; 13th Generation Intel Core i3 processor; 12th Generation Intel Core i7 processor; Intel Core i3 14th generation processor; Intel Core i5 14th generation processor; Intel Core i7 14th generation processor; Intel Core i9 14th generation processor |
Available Processors : | Intel Core i7-12700 with Intel UHD Graphics (1.6 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 3.6 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 8 P-cores and 4 E-cores, 20 threads); Intel Core™ i3-13100 (3.4 GHz P-core base frequency, up to 4.5 GHz P-core Max Turbo frequency, 12 MB L3 cache, 8 P-cores and 0 E-cores, 8 threads); Intel Core i5-13400 (1.8 GHz E-core base frequency, 2.5 GHz P-core base frequency, up to 3.3 GHz E-core Max Turbo frequency, up to 4.6 GHz P-core Max Turbo frequency, 20 MB L3 cache, 6 P-cores and 4 E-cores, 16 threads); Intel Core i5-13500 (1.8 GHz E-core base frequency, 2.5 GHz P-core base frequency, up to 3.5 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads); Intel Core i5-13600 (2.0 GHz E-core base frequency, 2.7 GHz P-core base frequency, up to 3.7 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads); Intel Core i7-13700 (1.5 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 4.1 GHz E-core Max Turbo frequency, up to 5.1 GHz P-core Max Turbo frequency, 30 MB L3 cache, 8 P-cores and 8 E-cores, 24 threads); Intel Core i9-13900 (1.5 GHz E-core base frequency, 2.0 GHz P-core base frequency, up to 4.2 GHz E-core Max Turbo frequency, up to 5.2 GHz P-core Max Turbo frequency, 36 MB L3 cache, 8 P-cores and 16 E-cores, 32 threads); Intel Core i3-14100 (3.5 GHz P-core base frequency, up to 4.7 GHz P-core Max Turbo frequency, 12 MB L3 cache, 4 P-cores and 0 E-cores, 8 threads); Intel Core i7-14700 with Intel UHD Graphics (1.5 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 4.2 GHz E-core Max Turbo frequency, up to 5.3 GHz P-core Max Turbo frequency, 33 MB L3 cache, 8 P-cores and 12 E-cores, 28 threads); Intel Core i5-14600 with Intel UHD Graphics (2.0 GHz E-core base frequency, 2.7 GHz P-core base frequency, up to 3.9 GHz E-core Max Turbo frequency, up to 5.2 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads); Intel Core i5-14500 with Intel UHD Graphics (1.9 GHz E-core base frequency, 2.6 GHz P-core base frequency, up to 3.7 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads); Intel® Core™ i5-14400 with Intel UHD Graphics (1.8 GHz E-core base frequency, 2.5 GHz P-core base frequency, up to 3.5 GHz E-core Max Turbo frequency, up to 4.7 GHz P-core Max Turbo frequency, 20 MB L3 cache, 6 P-cores and 4 E-cores, 16 threads); Intel Core i9-14900 with Intel UHD Graphics 770 (1.5 GHz E-core base frequency, 2.0 GHz P-core base frequency, up to 4.3 GHz E-core Max Turbo frequency, up to 5.4 GHz P-core Max Turbo frequency, 36 MB L3 cache, 8 P-cores and 16 E-cores, 32 threads) |
Maximum memory : | 128 GB DDR5-4800 non-ECC SDRAM Transfer rates up to 4400 MT/s. |
Memory slots : | 4 DIMM |
Internal storage : | 500 GB up to 2 TB 7200 rpm SATA HDD, up to 500 GB SATA SED Opal 2 HDD, 256 GB up to 512 GB PCIe NVMe M.2 SSD, 256 GB up to 2 TB PCIe NVMe TLC M.2 SSD, 256 GB up to 512 GB PCIe NVMe SED Opal 2 TLC M.2 SSD |
Optical drive : | HP 9.5 mm Slim DVD-Writer; HP 9.5 mm Slim DVD-ROM |
Available Graphics : | Integrated: Intel UHD Graphics 770 ; Discrete: NVIDIA T1000 (8 GB GDDR6 dedicated), NVIDIA T400 (4 GB GDDR6 dedicated), NVIDIA GeForce RTX 3060 (12 GB GDDR6 dedicated), NVIDIA GeForce RTX 3050 (8 GB GDDR6 dedicated),Intel Arc A380 Graphics (6 GB GDDR6 dedicated), AMD Radeon RX 6300 Graphics (2 GB GDDR6 dedicated), NVIDIA GeForce RTX 4060 (8 GB GDDR6 dedicated) |
Audio : | Realtek ALC3205 codec, universal audio jack with CTIA and OMTP headset support |
Expansion slots : | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 (1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage) |
Input devices : | HP Wireless Business Slim Keyboard and mouse combo; HP Wired Desktop 320K keyboard; HP USB Business Slim SmartCard CCID Keyboard; HP Wired Desktop 320MK Mouse and Keyboard; HP 125 Wired Keyboard; HP 655 Wireless Keyboard and mouse combo; HP 455 Programmable Wireless Keyboard; HP 225 Wired Keyboard and mouse combo; HP 225 Antimicrobial Wired Keyboard and mouse combo 3; HP Wireless Premium Mouse; HP wired desktop 128 laser mouse; HP 125 Wired Mouse; HP Wired 320K mouse |
Communications : | LAN: Intel Ethernet Network Adapter I225-T1; Intel I219-LM GbE LOM, vPro ; WLAN: Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card; Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card, vPro; Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card, non-vPro; Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2×2) and Bluetooth 5.3 wireless card; Intel Wi-Fi 7 BE200 (2×2) and Bluetooth 5.4 wireless card, non-vPro; |
Software : | HP Jumpstart, HP Noise Cancellation Software, HP Support Assistant, Buy Office (sold separately), HP Privacy Settings, HP Desktop Support Utilities, HP Setup Integrated OOBE |
Security management : | HP Power On Authentication; Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disable (via BIOS); HP Sure Click; Windows Defender; HP Sure Sense; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Sure Run Gen4; HP Sure Recover Gen4; HP Tamper Lock; TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified) (FIPS 140-2 Level 2 Certified) |
Management features : | HP Client Catalog (download); HP Cloud Recovery; HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download); HP Image Assistant (download); Ivanti Management Suite (download); HP Client Management Script Library (download) |
Power : | 260 W 92% efficient, wide-ranging, active PFC; 400 W 92% efficient, wide-ranging, active PFC; 550 W 92% efficient, wide-ranging, active PFC |
Dimensions : | 33.7 x 30.8 x 15.5 cm; 28.7 x 40 x 49.9 cm (Package) |
Weight : | 5.7 kg; (Exact weight depends on configuration.) |
Ecolabels : | IT ECO Declaration; TCO Certified configurations available; EPEAT® Gold registered |
Energy star certified : | ENERGY STAR® certified |
Sustainable impact specifications : | 45% post-consumer recycled plastic; 5% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Platinum power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and system fan; Contains recycled metal |
Compatible displays : | (Supports 8 displays, driving 8 displays requires the use of integrated and discrete graphics ports. Each source can drive a total of 4 displays. At least one of the integrated graphics ports need to drive two displays in a daisy chain configuration.) |
Reviews
There are no reviews yet.